2nd MALINIK Digital Circuit 2015 – Zagubica
FIAP značka za najboljeg autora / FIAP badge of the best authors by Salon
Luis Alberto Franke, Argentina
NAGRADE ZA TEMU (A) LJUDI SVETA AWARDS FOR THEME (A) PEOPLE OF THE WORLD
|
Prispelo za temu (A) / Arrived for Theme (A) |
Primljeno za temu (A) / Accepted for Theme (A) |
||||
| Foto/Photo | Autora/Authors | Država/State | Foto /Photo | Autora /Authors | Država /State |
|
1817 |
458 |
59 |
533 |
274 |
54 |
Minimalni broj bodova 12 – Maksimalni broj bodova 30 Minimum score 12 points – Maximum score points 30
Minimalni broj bodova za prijem 17 , Minimum score for acceptance 17
| FIAP gold | Tacettin Yuksel, Turkey, Matem |
| PSA gold | Sasa Preradovic, Serbia, Zadusnice 02 |
| FSS gold | Cihan Karaca, Turkey, Two Sisters |
| UPI gold | Semih Akca, Turkey, Children Spas |
| SALON gold | Daniele Zaffonato, Italy, Woman And The Parrot |
| SALON silver | Dany Chan, Canada, Nian Jiang Simple Daily Living |
| SALON bronze | Aylin Cakiner, Turkey, Efeler |
| FIAP HM | Joe Doyle, Ireland, Holy |
| FIAP HM | Fatimah Almarhoun, Saudi Arabia, Diffrent Life |
| UPI HM | Marko Mulej, Slovenia, Happy Old Man |
| FSS HM | Tianming Zhang, China, Life In Twilight Years |
| Salon HM | Martini Andrea, Jamaica, My Sweet Home |
| Salon HM | Mohammed Al Sulaili, Saudi Arabia, Baby Girl |
| Salon HM | Luis Alberto Franke, Argentina, En Una Calle De Ortahizar |
| Salon HM | Hong Li, China, Mother And Son |
| Salon HM | Anton Tratnik, Slovenia, Lego |
NAGRADE ZA TEMU (B) SLOBODNA KOLOR AWARDS FOR THEME (B) OPEN – COLOR
|
Prispelo za temu (B) / Arrived for Theme (B) |
Primljeno za temu (B) / Accepted for Theme (B) |
||||
| Foto/Photo | Autora/Authors | Država/State | Foto /Photo | Autora /Authors | Država /State |
|
2038 |
515 |
60 |
587 |
321 |
55 |
Minimalni broj bodova 12 – Maksimalni broj bodova 30 Minimum score 12 points – Maximum score points 30
Minimalni broj bodova za prijem 17 , Minimum score for acceptance 17
| FIAP gold | Cihan Karaca, Turkey, Smile |
| PSA gold | Dmitry Chastikov, Russia, Aspiration |
| FSS gold | Nese Ari, Turkey, Suru |
| UPI gold | Richard Tickner, United Kingdom, Felicia |
| SALON gold | Xi Lei, China, Old Street |
| SALON silver | Gu Yong, China, Fishing |
| SALON bronze | Raimund Paris, Germany, Fire Mountains |
| FIAP HM | Luis Alberto Franke, Argentina, Rieles En La Salina |
| FIAP HM | Istvan Magdo, Romania, Jigsaw |
| UPI HM | Andy Polakowski, Wales, Himalayan Bathroom |
| FSS HM | Claudio Mammucari, Italy, Scugnizzi |
| Salon HM | Atle Sveen, Norway, Ilva In The River |
| Salon HM | Habib Alzadjali, Oman, Village Girl 2 |
| Salon HM | Joao Taborda, Portugal, Young Festival |
| Salon HM | Lili Jazbec, Slovenia, Fascinating Wood |
| Salon HM | Man-Kui, Wisely Ng, Hong Kong, Working 2 |
NAGRADE ZA TEMU (C) SLOBODNA MONOHROM AWARDS FOR THEME (C) OPEN – MONOCHROME
|
Prispelo za temu (C) / Arrived for Theme (C) |
Primljeno za temu (C) / Accepted for Theme (C) |
||||
| Foto/Photo | Autora/Authors | Država/State | Foto /Photo | Autora /Authors | Država /State |
|
1947 |
494 |
59 |
494 |
263 |
52 |
Minimalni broj bodova 12 – Maksimalni broj bodova 30 Minimum score 12 points – Maximum score points 30
Minimalni broj bodova za prijem 17 , Minimum score for acceptance 17
| FIAP gold | Istvan Magdo, Romania, Going Home |
| PSA gold | Mehmet Yasar Koseli, Turkey, Stairs |
| FSS gold | Cihan Karaca, Turkey, Wedding |
| UPI gold | Antonella Tomassi, Italy, Work Of The Mules |
| SALON gold | Gerhard Boehm, Germany, Arizona |
| SALON silver | Minqiang Lu, China, Life In Storm |
| SALON bronze | Ahmed Alibrahim, Saudi Arabia, Eyes |
| FIAP HM | Hong Li, China, Tutoring |
| FIAP HM | Jorgen Skaug, Norway, Polar Bear Keeps Hold Of The Ice |
| UPI HM | Andy Polakowski, Wales, Travelling Hopefully |
| FSS HM | Subrata Bysack, India, Eye To Eye 2 |
| Salon HM | Daniel Lybaert, Netherlands, Stiekem |
| Salon HM | Edo Iglic, Serbia, Morning |
| Salon HM | Khalid Aljamman, Saudi Arabia, Small Student |
| Salon HM | Nick Hilton, United Kingdom, Walk In The Park |
| Salon HM | Wolfgang Loke, Germany, Wall Nude |
NAGRADE ZA TEMU (D) PRIRODA AWARDS FOR THEME (D) NATURE
|
Prispelo za temu (D) / Arrived for Theme (D) |
Primljeno za temu (D) / Accepted for Theme (D) |
||||
| Foto/Photo | Autora/Authors | Država/State | Foto /Photo | Autora /Authors | Država /State |
|
1675 |
429 |
58 |
453 |
234 |
48 |
Minimalni broj bodova 12 – Maksimalni broj bodova 30 Minimum score 12 points – Maximum score points 30
Minimalni broj bodova za prijem 17 , Minimum score for acceptance 17
| FIAP gold | Jorgen Skaug, Norway, Alone In The Ice |
| PSA gold | Eng Siong Yeo, Singapore, Hunting Cheetahs |
| FSS gold | Michael Braunstein, Usa, Sea Lion Sea Of Cortez |
| UPI gold | H.W. Chan, Hong Kong, Gather To Join 2 |
| SALON gold | Manfred Voss, Germany, Stonewashed |
| SALON silver | Stuart Chape, Samoa, Eye Of The Sea |
| SALON bronze | Guomei Yang, China, Jungle In May |
| FIAP HM | Craig Parker, Australia, Walrus No2 |
| FIAP HM | Aleksander Cufar, Slovenia, Up-1000 |
| UPI HM | Atle Sveen, Norway, Egret In Rain |
| FSS HM | Bill Terrance, Scotland, Jumping Sqirrel In Snow |
| Salon HM | June Groenseth, Norway, Landscape Of Reine Lofoten |
| Salon HM | Man-Kui, Wisely Ng, Hong Kong, Nesting |
| Salon HM | Phillip Kwan, Canada, Snowy Owl Lift Off |
| Salon HM | Sergey Anisimov, Russia, Ice Of Greenland 32 |
| Salon HM | Vasily Peremezhko, Russia, Last Gold |
UKUPNO:
Prispelo: 7477 fotografija od 532 autora iz 60 zemalja. Primljeno: 2067 fotografija od 487 autora iz 59 zemlje.
TOTAL:
Arrived: 7477 photo of 532 authors from 60 countries. Accepted: 2067 photos of 487 authors from 59 countries.
Žiri / JURY:
Zoran Purger – MF FSS, ULUPUDS (Serbia)
Bojan Ivanov, photographer, (Bulgaria)
Maja Stosic – AFIAP, KMF FSS (Serbia)
1st MALINIK Digital Circuit 2015 Belogradchik
FIAP značka za najboljeg autora / FIAP badge of the best authors by Salon
Seppo Rintala, Finland
NAGRADE ZA TEMU (A) LJUDI SVETA AWARDS FOR THEME (A) PEOPLE OF THE WORLD
|
Prispelo za temu (A) / Arrived for Theme (A) |
Primljeno za temu (A) / Accepted for Theme (A) |
||||
| Foto/Photo | Autora/Authors | Država/State | Foto /Photo | Autora /Authors | Država /State |
|
1817 |
458 |
59 |
524 |
267 |
54 |
Minimalni broj bodova 12 – Maksimalni broj bodova 30 Minimum score 12 points – Maximum score points 30
Minimalni broj bodova za prijem 19 , Minimum score for acceptance 19
| FIAP gold | Ahmed Alibrahim, Saudi Arabia, Ibrahim Shrine |
| PSA gold | Habib Alzadjali, Oman, Haydar Hayder |
| FSS gold | Sanka Sammana Perera, Sri Lanka, Well Of Death |
| UPI gold | Haitham Al Farsi, Oman, Water Girl 2 |
| SALON gold | Zoran Milosevic, Serbia, Boy 2 |
| SALON silver | Thach Nguyen Ngoc, Vietnam, Countryside Corner |
| SALON bronze | David Poey-Cher Tay, Singapore, Praying |
| FIAP HM | Haibo Chi, China, The Shadow Beach |
| FIAP HM | Le Hoang Nhan, Vietnam, Vuot Qua So Phan 2 |
| UPI HM | Jordi Reig, Spain, Castellers |
| FSS HM | Joe Doyle, Ireland, Holy |
| Salon HM | Marko Mulej, Slovenia, Happy Old Man |
| Salon HM | Rolf Tore Kjaeran, Norway, Mathilde 14 |
| Salon HM | Valentina Stan, Romania, San Marco In Carnaval Time |
| Salon HM | Boris Bozic, Austria, Love1 |
| Salon HM | Andreu Noguero, Spain, Lluvia En Etiopia |
NAGRADE ZA TEMU (B) SLOBODNA KOLOR AWARDS FOR THEME (B) OPEN – COLOR
|
Prispelo za temu (B) / Arrived for Theme (B) |
Primljeno za temu (B) / Accepted for Theme (B) |
||||
| Foto/Photo | Autora/Authors | Država/State | Foto /Photo | Autora /Authors | Država /State |
|
2038 |
515 |
60 |
563 |
284 |
56 |
Minimalni broj bodova 12 – Maksimalni broj bodova 30 Minimum score 12 points – Maximum score points 30
Minimalni broj bodova za prijem 20 , Minimum score for acceptance 20
| FIAP gold | Carlos Solinis Camalich, Spain, Blue Hole |
| PSA gold | Tacettin Yuksel, Turkey, Mahal |
| FSS gold | Dr. Michael E. Bottcher, Germany, Refugium Ii |
| UPI gold | Istvan Magdo, Romania, White Balance |
| SALON gold | Said Al Alalawi, Oman, Challenge |
| SALON silver | Annette Sturm, Germany, Wattwanderer |
| SALON bronze | Ahmad Alsubhi, Oman, Waiting |
| FIAP HM | Dany Chan, Canada, Village By Cascading Mountains |
| FIAP HM | Steve Marriott, United Kingdom, Right Hook |
| UPI HM | Zsolt Darazs, Hungary, Tango |
| FSS HM | Wenyuan Li, USA, Lights In Morning |
| Salon HM | Marko Miladinovic, Serbia, Just Look |
| Salon HM | Meer Ghersberg, Moldova, Bunte Felder |
| Salon HM | Jorun Larsen, Norway, When The Going Gets Though |
| Salon HM | Arun Mohanraj, United Kingdom, Vampire Diaries |
| Salon HM | Aleksander Cufar, Slovenia, Autumn-B25 |
NAGRADE ZA TEMU (C) SLOBODNA MONOHROM AWARDS FOR THEME (C) OPEN – MONOCHROME
|
Prispelo za temu (C) / Arrived for Theme (C) |
Primljeno za temu (C) / Accepted for Theme (C) |
||||
| Foto/Photo | Autora/Authors | Država/State | Foto /Photo | Autora /Authors | Država /State |
|
1947 |
494 |
59 |
528 |
277 |
56 |
Minimalni broj bodova 12 – Maksimalni broj bodova 30 Minimum score 12 points – Maximum score points 30
Minimalni broj bodova za prijem 19 , Minimum score for acceptance 19
| FIAP gold | Mauro Agnesoni, Italy, Sguardi |
| PSA gold | Hong Li, China, Tutoring |
| FSS gold | Ahmed Abdulazim, Egypt, Ride With Me |
| UPI gold | Claudio Mammucari, Italy, Q. Nicolosi 2 |
| SALON gold | Ilan Wittenberg, New Zealand, Photo_Dsc3547-Edit-Edit |
| SALON silver | John Whitby, United Kingdom, Small Steps |
| SALON bronze | Ke Dong Dang, Vietnam, Experience |
| FIAP HM | Wolfgang Wiesen, Germany, Spuren |
| FIAP HM | David Fletcher, United Kingdom, Separate Tables |
| UPI HM | Ian Ledgard, Wales, Backward Look |
| FSS HM | Mustafa Evirgen, Cyprus, Shades |
| Salon HM | Tacettin Yuksel, Turkey, Global Warming |
| Salon HM | Yung Niem, Canada, Village In Winter |
| Salon HM | Daniel Lybaert, Netherlands, Stiekem |
| Salon HM | John P Stein, Australia, Tough It Out |
| Salon HM | Man-Kui, Wisely Ng, Hong Kong, Sisters 2 |
NAGRADE ZA TEMU (D) PRIRODA AWARDS FOR THEME (D) NATURE
|
Prispelo za temu (D) / Arrived for Theme (D) |
Primljeno za temu (D) / Accepted for Theme (D) |
||||
| Foto/Photo | Autora/Authors | Država/State | Foto /Photo | Autora /Authors | Država /State |
|
1675 |
429 |
58 |
411 |
218 |
49 |
Minimalni broj bodova 12 – Maksimalni broj bodova 30 Minimum score 12 points – Maximum score points 30
Minimalni broj bodova za prijem 19 , Minimum score for acceptance 19
| FIAP gold | Daniel Kyndt, Belgium, Overwinning |
| PSA gold | Viktor Kanunnikov, Russia, Birch forest |
| FSS gold | Mohammad Ashkanani, Kuwait, Panda Look |
| UPI gold | Kenan Hurdeniz, Cyprus, Circulation |
| SALON gold | Guomei Yang, China, Heroic posture |
| SALON silver | Marvin Miller, USA, Jelly Fish |
| SALON bronze | Valentina Sokolskaya, USA, Curtain of Snow Geese |
| FIAP HM | Anton Tratnik, Slovenia, Morning divide |
| FIAP HM | Dilip Patel, USA, Wild Life 1 |
| UPI HM | Haibo Chi, China, Crane Dance Yeongil |
| FSS HM | Danny Yen Sin Wong, Malaysia, The Great Migration |
| Salon HM | Ensa Bu, China, Fighting Horses |
| Salon HM | Hamad Alkaabi, United Arab Emirates, Angry Lions |
| Salon HM | Jean Claude Bacle, France, Bears Cub Quarrel |
| Salon HM | Roger Jourdain, France, Leopard And Dikdik No1 |
| Salon HM | Nevenka Papic, Slovenia, Misty Morning |
UKUPNO:
Prispelo: 7477 fotografija od 532 autora iz 60 zemalja. Primljeno: 2026 fotografija od 459 autora iz 59 zemlje.
TOTAL:
Arrived: 7477 photo of 532 authors from 60 countries. Accepted: 2026 photos of 459 authors from 59 countries.
Žiri / JURY:
Rasa Milojevic – EFIAP/s,EsFIAP,MF FSS,(Serbia)
Krasi Ivanov, photographer, (Bulgaria)
Ivan Aladjov, photographer, (Bulgaria)
1st MALINIK Digital Circuit 2015 Kumanovo
FIAP značka za najboljeg autora / FIAP badge of the best authors by Salon
Cihan Karaca, Turkey
NAGRADE ZA TEMU (A) LJUDI SVETA AWARDS FOR THEME (A) PEOPLE OF THE WORLD
|
Prispelo za temu (A) / Arrived for Theme (A) |
Primljeno za temu (A) / Accepted for Theme (A) |
||||
| Foto/Photo | Autora/Authors | Država/State | Foto /Photo | Autora /Authors | Država /State |
|
1817 |
458 |
59 |
654 |
317 |
57 |
Minimalni broj bodova 12 – Maksimalni broj bodova 30 Minimum score 12 points – Maximum score points 30
Minimalni broj bodova za prijem 16 , Minimum score for acceptance 16
| FIAP gold | Daniella Gorotyak, Hungary, Soldier |
| PSA gold | Antonella Tomassi, Italy, Farmyard |
| FSS gold | Tacettin Yuksel, Turkey, Matem |
| UPI gold | Hong Li, China, Mother And Son |
| SALON gold | Tianming Zhang, China, Life In Twilight Years |
| SALON silver | Aylin Cakiner, Turkey, Bakis |
| SALON bronze | Hadzi Miodrag Miladinovic, Serbia, Portret223 |
| FIAP HM | Rolf Tore Kjaeran, Norway, Mathilde 14 |
| FIAP HM | Laszlo Siman, Hungary, Sari Drying |
| UPI HM | Andreu Noguero, Spain, Nenes I Nina |
| FSS HM | Haitham AL Farsi, Oman, Water Girl 2 |
| Salon HM | Man-Kui, Wisely Ng, Hong Kong, Heros On The Camels |
| Salon HM | David Poey-Cher Tay, Singapore, Praying |
| Salon HM | Mustafa Evirgen, Cyprus, Goody |
| Salon HM | Lajos Nagy, Romania, In The Teahouse05 |
| Salon HM | Cihan Karaca, Turkey, Two Sisters |
NAGRADE ZA TEMU (B) SLOBODNA KOLOR AWARDS FOR THEME (B) OPEN – COLOR
|
Prispelo za temu (B) / Arrived for Theme (B) |
Primljeno za temu (B) / Accepted for Theme (B) |
||||
| Foto/Photo | Autora/Authors | Država/State | Foto /Photo | Autora /Authors | Država /State |
|
2038 |
515 |
60 |
519 |
292 |
55 |
Minimalni broj bodova 12 – Maksimalni broj bodova 30 Minimum score 12 points – Maximum score points 30
Minimalni broj bodova za prijem 16, Minimum score for acceptance 16
| FIAP gold | Bruno Cherubini, Italy, Alone |
| PSA gold | Ahmed Abdulazim, Egypt, This Is How We Do It |
| FSS gold | Jorun Larsen, Norway, When The Going Gets Though |
| UPI gold | Yipei Hu, China, Love Song Ma1 |
| SALON gold | Gunther Riehle, Germany, Iceberg In Snowfall-0394-2 |
| SALON silver | Luis Alberto Franke, Argentina, Rieles En La Salina |
| SALON bronze | Dilip Patel, Usa, All Honour To Our Lord |
| FIAP HM | Molnar Ferenc, Hungary, Ectasy |
| FIAP HM | Yousef Bin Shakar Alzaabi, United Arab Emirates, Thirsty |
| UPI HM | Hakon Gronning, Norway, Turkish Bath |
| FSS HM | Stojiljkovic Zoran, Serbia, Series |
| Salon HM | Fatimah Almarhoun, Saudi Arabia, Fisherman |
| Salon HM | Duc Toai Le, Vietnam, Fisheman Is Dance |
| Salon HM | Hui Sun, China, Combat |
| Salon HM | Luis Leandro Serrano, Spain, El Mecanico |
| Salon HM | Ross Mckelvey, United Kingdom, Ivory Chair |
NAGRADE ZA TEMU (C) SLOBODNA MONOHROM AWARDS FOR THEME (C) OPEN – MONOCHROME
|
Prispelo za temu (C) / Arrived for Theme (C) |
Primljeno za temu (C) / Accepted for Theme (C) |
||||
| Foto/Photo | Autora/Authors | Država/State | Foto /Photo | Autora /Authors | Država /State |
|
1947 |
494 |
59 |
659 |
356 |
57 |
Minimalni broj bodova 12 – Maksimalni broj bodova 30 Minimum score 12 points – Maximum score points 30
Minimalni broj bodova za prijem 15 , Minimum score for acceptance 15
| FIAP gold | Wolfgang Schweden, Germany, Expression |
| PSA gold | Molnar Ferenc, Hungary, Jano Bari Painter No14 |
| FSS gold | Andy Polakowski, Wales, Travelling Hopefully |
| UPI gold | Linda Oliver, Australia, Stripes |
| SALON gold | Virag Istvan, Serbia, Old Woman |
| SALON silver | Hadzi Miodrag Miladinovic, Serbia, A Man With Long Arm |
| SALON bronze | Habib Alzadjali, Oman, Face From Past |
| FIAP HM | Drca Milorad, Serbia, Koncert Na Rajcu |
| FIAP HM | Hanju Zhu, China, Water Flower |
| UPI HM | Massimo Cavalletti, Italy, Venice |
| FSS HM | Minqiang Lu, China, Life In Storm |
| Salon HM | Boris Bozic, Austria, Medicus |
| Salon HM | Cheng Shi, China, Potter |
| Salon HM | Lars Martin Teigen, Norway, Dark Times |
| Salon HM | Yousef Bin Shakar Alzaabi, United Arab Emirates, With My Father |
| Salon HM | Zhaolin Cai, China, Barber On The Move |
NAGRADE ZA TEMU (D) PRIRODA AWARDS FOR THEME (D) NATURE
|
Prispelo za temu (D) / Arrived for Theme (D) |
Primljeno za temu (D) / Accepted for Theme (D) |
||||
| Foto/Photo | Autora/Authors | Država/State | Foto /Photo | Autora /Authors | Država /State |
|
1675 |
429 |
58 |
397 |
227 |
52 |
Minimalni broj bodova 12 – Maksimalni broj bodova 30 Minimum score 12 points – Maximum score points 30
Minimalni broj bodova za prijem 17 , Minimum score for acceptance 17
| FIAP gold | Laura Knowles, United Kingdom, Dolphins At Play |
| PSA gold | Dmitry Chastikov, Russia, Sweets Lover |
| FSS gold | Atle Sveen, Norway, Goosehawk Drinking |
| UPI gold | Kauko Keranen, Finland, Dancing Sifaka 11 |
| SALON gold | Manfred Voss, Germany, Stonewashed |
| SALON silver | Slobodan Krstic, Bosnia And Herzegovina, Magic Of Water |
| SALON bronze | Tore Johan Birkeland, Norway, Summer Night |
| FIAP HM | Anton Tratnik, Slovenia, Keeper Dark Forest |
| FIAP HM | Aleksander Cufar, Slovenia, Up-1000 |
| UPI HM | Man-Kui, Wisely Ng, Hong Kong, Enjoy My Bath |
| FSS HM | Haibo Chi, China, Crane Dance Yeongil |
| Salon HM | Michael Braunstein, Usa, Sea Lion Sea Of Cortez |
| Salon HM | Gerhard Boehm, Germany, Wave |
| Salon HM | Alexandru Coroliu, Ireland, Street-Fight |
| Salon HM | Tang Li, China, Drinking Giraffes |
| Salon HM | Prabir Kumar Das, India, Predator |
UKUPNO:
Prispelo: 7477 fotografija od 532 autora iz 60 zemalja. Primljeno: 2229 fotografija od 498 autora iz 60 zemlje.
TOTAL:
Arrived: 7477 photo of 532 authors from 60 countries. Accepted: 2229 photos of 498 authors from 60 countries.
Žiri / JURY:
Dragoslav Ilic – AFIAP, MF FSS (Serbia)
Slobodan Simic, KMF FSS, (Serbia)
Milos Milojevic, (Serbia)
1st MALINIK Digital Circuit 2015 Travnik
FIAP značka za najboljeg autora / FIAP badge of the best authors by Salon
Man-kui, Wisely Ng, Hong Kong
NAGRADE ZA TEMU (A) LJUDI SVETA AWARDS FOR THEME (A) PEOPLE OF THE WORLD
|
Prispelo za temu (A) / Arrived for Theme (A) |
Primljeno za temu (A) / Accepted for Theme (A) |
||||
| Foto/Photo | Autora/Authors | Država/State | Foto /Photo | Autora /Authors | Država /State |
|
1817 |
458 |
59 |
432 |
257 |
55 |
Minimalni broj bodova 12 – Maksimalni broj bodova 30 Minimum score 12 points – Maximum score points 30
Minimalni broj bodova za prijem 23 , Minimum score for acceptance 23
| FIAP gold | Majid Alamri, Oman, Fisher7 |
| PSA gold | Hadzi Miodrag Miladinovic, Serbia, Portret223 |
| FSS gold | Dany Chan, Canada, Nian Jiang Simple Daily Living |
| UPI gold | Haitham AL Farsi, Oman, Water Girl 2 |
| SALON gold | Joe Doyle, Ireland, Raphaella |
| SALON silver | Sharmali Das, India, Carrying |
| SALON bronze | Luis Alberto Franke, Argentina, Eulogio |
| FIAP HM | Jorun Larsen, Norway, Girl With Scarf |
| FIAP HM | Mohammed Al Sulaili, Saudi Arabia, School |
| UPI HM | Cihan Karaca, Turkey, Huzun |
| FSS HM | Petar Sabol, Croatia, Old Lady And Chairs |
| Salon HM | Dragan Prole, Bosnia And Herzegovina, Roma 11 |
| Salon HM | Minqiang Lu, China, Whooping The Work Song |
| Salon HM | Slobodan Krstic, Bosnia And Herzegovina, Shepherdess 6 |
| Salon HM | Yousef Bin Shakar Alzaabi, United Arab Emirates, Selling Food |
| Salon HM | Stojiljkovic Zoran, Serbia, The Gate Of Sahara |
NAGRADE ZA TEMU (B) SLOBODNA KOLOR AWARDS FOR THEME (B) OPEN – COLOR
|
Prispelo za temu (B) / Arrived for Theme (B) |
Primljeno za temu (B) / Accepted for Theme (B) |
||||
| Foto/Photo | Autora/Authors | Država/State | Foto /Photo | Autora /Authors | Država /State |
|
2038 |
515 |
60 |
589 |
311 |
51 |
Minimalni broj bodova 12 – Maksimalni broj bodova 30 Minimum score 12 points – Maximum score points 30
Minimalni broj bodova za prijem 23 , Minimum score for acceptance 23
| FIAP gold | Hong Li, China, The Classroom In Mountain Village |
| PSA gold | Fatimah Almarhoun, Saudi Arabia, Green Eyed Girl |
| FSS gold | Claudio Mammucari, Italy, Guglielmo |
| UPI gold | Manfred Kluger, Germany, Primaballerina-7 |
| SALON gold | Junjie Chen, China, Pious Believer |
| SALON silver | Geir Arnesen, Norway, Dancing Nude |
| SALON bronze | Roberto Baroni, Italy, Athletics Grand Prix Paralimpic N. |
| FIAP HM | Carlos Solinis Camalich, Spain, Blue Hole |
| FIAP HM | Luis Alberto Franke, Argentina, Rieles En La Salina |
| UPI HM | Aleksander Cufar, Slovenia, Image-X2 |
| FSS HM | Jacques DELRIEU, France, De Justesse |
| Salon HM | Mieke Boynton, Australia, Aurora |
| Salon HM | Petar Sabol, Croatia, Underwater Fishing |
| Salon HM | Kam Chiu Tam, Canada, Horse In Air |
| Salon HM | Man-Kui, Wisely Ng, Hong Kong, Bubbles Play |
| Salon HM | Walter Gaberthuel, Italy, Green Edge |
NAGRADE ZA TEMU (C) SLOBODNA MONOHROM AWARDS FOR THEME (C) OPEN – MONOCHROME
|
Prispelo za temu (C) / Arrived for Theme (C) |
Primljeno za temu (C) / Accepted for Theme (C) |
||||
| Foto/Photo | Autora/Authors | Država/State | Foto /Photo | Autora /Authors | Država /State |
|
1947 |
494 |
59 |
579 |
313 |
54 |
Minimalni broj bodova 12 – Maksimalni broj bodova 30 Minimum score 12 points – Maximum score points 30
Minimalni broj bodova za prijem 23 , Minimum score for acceptance 23
| FIAP gold | Virag Istvan, Serbia, Old Woman |
| PSA gold | Subrata Bysack, India, Eye To Eye 2 |
| FSS gold | Lella Beretta, Italy, Freckles |
| UPI gold | Seppo Rintala, Finland, Six Flying Swans |
| SALON gold | Daniel Lybaert, Netherlands, Stiekem |
| SALON silver | David Lyon, United Kingdom, Nice Day For A Cruise |
| SALON bronze | Cihan Karaca, Turkey, Wedding |
| FIAP HM | Zygmunt Trylanski, Poland, Blizzard_2 |
| FIAP HM | Man-Kui, Wisely Ng, Hong Kong, Pony Ride |
| UPI HM | Boris Bozic, Austria, Medicus |
| FSS HM | Daniel Kyndt, Belgium, Urineren |
| Salon HM | Roberto Mancini, Italy, Dance4 |
| Salon HM | Sasa Preradovic, Serbia, Tension 04 |
| Salon HM | Hong Li, China, The Cold Window |
| Salon HM | Ian Ledgard, Wales, Enquiry |
| Salon HM | Zhaolin Cai, China, Floating Life |
NAGRADE ZA TEMU (D) PRIRODA AWARDS FOR THEME (D) NATURE
|
Prispelo za temu (D) / Arrived for Theme (D) |
Primljeno za temu (D) / Accepted for Theme (D) |
||||
| Foto/Photo | Autora/Authors | Država/State | Foto /Photo | Autora /Authors | Država /State |
|
1675 |
429 |
58 |
556 |
261 |
51 |
Minimalni broj bodova 12 – Maksimalni broj bodova 30 Minimum score 12 points – Maximum score points 30
Minimalni broj bodova za prijem 22 , Minimum score for acceptance 22
| FIAP gold | Haibo Chi, China, Crane Dance Yeongil |
| PSA gold | Guomei Yang, China, Heroic Posture |
| FSS gold | Phillip Kwan, Canada, Snowy Owl Lift Off |
| UPI gold | Manfred Voss, Germany, Stonewashed |
| SALON gold | Anton Tratnik, Slovenia, Krn |
| SALON silver | Man-Kui, Wisely Ng, Hong Kong, Nesting |
| SALON bronze | Hussam Alabdullatif, Saudi Arabia, Night In The Arabian Desert 2 |
| FIAP HM | Hugh Milsom, United Kingdom, Snow Covered Pool |
| FIAP HM | Daniel Kyndt, Belgium, Overwinning |
| UPI HM | Ahmed Al Ali, United Arab Emirates, Nest Builder |
| FSS HM | Angiolo Manetti, Italy, Green Waves |
| Salon HM | Carlos Solinis Camalich, Spain, Torres Del Paine |
| Salon HM | Ensa Bu, China, Face Of Baboon |
| Salon HM | Valentina Sokolskaya, USA, Curtain Of Snow Geese |
| Salon HM | Petar Sabol, Croatia, Kingfisher In Winter |
| Salon HM | Viktor Kanunnikov, Russia, Birch Forest |
UKUPNO:
Prispelo: 7477 fotografija od 532 autora iz 60 zemalja. Primljeno: 2156 fotografija od 474 autora iz 59 zemlje.
TOTAL:
Arrived: 7477 photo of 532 authors from 60 countries. Accepted: 2156 photos of 474 authors from 59 countries.
Žiri / JURY:
Mirsad Mujanovic, AFIAP, BIH
Sinisa Skenderia, AFIAP, BIH
Borislav Milovanovic, AFIAP,Serbia
List of accepted photos Malinik 2015